Sewage Holding Tanks

Model Width Length Height 4" Inlet Weight (lbs)
750 H 42" 102" 63" 54" 6000
1020 H 60" 102" 63" 54" 8000
1518 H 91" 126" 51" 42" 12000
2000 H 90" 126" 72" 63"

15000 (7500/HALF)

2200 H 91" 126" 72.5" 63" 16000
2300 H 96" 126" 74" 65" 17000 (8500/HALF)
2700 H 96" 126" 85" 75" 18500 (1/2 8500 1/2 10000)
3200 H 96" 126" 96" 86" 20000 (10000/HALF)
3400 H 96" 126" 105" 96" 21250 (1/2 11250 1/2 10000)
3700 H 96" 126" 114" 105" 22500 (11250/HALF)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

return to top